
We welcome your contributions: If you can add more info or more photos please contact us by email.
Current | Previous | Notes | |
---|---|---|---|
Hull number | 042 | ||
Boat name | Gypsea Wind (Blondie Too) (Ronin)(Music) | ||
Full HIN in standard format | ZCJ 00042 0180 | ||
Hull moulding (month-year) | 01-1980 | ||
Completion (month-year) | xx-1981 | ||
Type | mk1 PH-C double-spreader no bowsprit | ||
Registry number | |||
Owner(s) | Adrienne Gamble (Bill Swales) | ||
Homeport and location | ? | ||
Flag | |||
Website / blog / etc | |||
MMSI | Callsign | ||
Brief history | |||
Other comments | |||
Downloads |