
We welcome your contributions: If you can add more info or more photos please contact us by email.
Current | Previous | Notes | |
---|---|---|---|
Hull number | 056 | ||
Boat name | Callipyge I (Callipyge) | ||
Full HIN in standard format | ZCJ 00056 0480 | ||
Hull moulding (month-year) | 04-1980 | ||
Completion (month-year) | xx-1986 | ||
Type | mk1 PH-C with double-spreader mast and hybrid bowsprit* | ||
Registry number | CAN 844949, as "Callipyge I" CAN 826124 probably as "Callipyge" | ||
Owner(s) | Sophie Guimond & Christian Dumais, 2021+ (as "Callipyge I") (Daniel Paulin, 1980-2021) (as "Callipyge" | ||
Homeport and location | homeport Rimouski; enregistrée à Québec, QC, Canada, 2021+ (Port-Cartier/Berthier sur mer, 1986 - 2021) | ||
Flag | |||
Website / blog / etc | |||
MMSI | Callsign | ||
Brief history | |||
Other comments | 1) misreported as ZCJ05680 2) *The forestay does not utilise the bowsprit on #56. The bowsprit appears to be a fully-structured bowsprit with bobstay so it would probably be a fairly easy change to relocate the forestay if it were to be desired. 3) Re the name : The Venus Callipyge, also known as the Aphrodite Kallipygos (Greek: Ἀφροδίτη Καλλίπυγος) or the Callipygian Venus, all literally meaning "Venus (or Aphrodite) of the beautiful buttocks. See https://en.wikipedia.org/wiki/Venus_Callipyge . |
||
Downloads |