
We welcome your contributions: If you can add more info or more photos please contact us by email.
Current | Previous | Notes | |
---|---|---|---|
Hull number | 144 | ||
Boat name | Cormorant | ||
Full HIN in standard format | ZCJ 00144 0783 | ||
Hull moulding (month-year) | 07-1983 | ||
Completion (month-year) | xx-1986 | ||
Type | mk2 PH-C with bowsprit and double-spreader | ||
Registry number | |||
Owner(s) | Judy & Devan Currier from 2021 (Keith Duncan & Sarah Winsor, ~2012 - 2021) (Harry & Jane Hungate, 1997 - ~2012 we deduce) (Ward and Judy LeHardy, 1989 - 1997) (Donald Ney, 1983 - 1986+, perhaps 1989) | ||
Homeport and location | Hudson (Beaufort, NC/ Bristol, RI) (NEW ZEALAND) | ||
Flag | USA | ||
Website / blog / etc | Voyage Of Cormorant by the Wards, 43-mins https://www.youtube.com/watch?v=mIKnT1d9R8E Cormorant blog is across two sites Part 1 at https://www.unf.edu/~clifford/corprog.htm https://www.unf.edu/~clifford/cormo.htm; https://www.unf.edu/~clifford/corspec.htm Part 2 at https://sites.google.com/site/wcx7106/home | ||
MMSI | Callsign | ||
Brief history | Completed by: Donald Ney, Riverton, New Jersey, 1986 over three years. He then appeared to have owned her for three further years. During Ward and Judy LeHardy's ownership they wrote about their circumnavigation, "During our five years we sailed 33,100 nautical miles and visited sixty-two countries or major island-groups, and along the way more than seventy 'crew members' joined us for brief periods." Their circumnavigation was Sep-1991-1996 and they had her for two years prior to departure, then sold her eight-months after their return to Annapolis. They wrote about their trip in "Once Around" which were a series of articles for the Free-Lance-Star of Fredicksburg, Virgina. Harry and Jane Hungate then appear to have done a second circumnavigation on "Cormorant". Leaving July-1997 they went down through the Caribbean, Panama (2000), and across to New Zealand. A refit in NZ 2001-2003. Then a lot of time in the Vanuatu area 2003-2006. In 2007 up the east coast of Australia and through Indonesia to reach Singapore in late 2007. Come 2009 they were leaving Thailand for the Red Sea and heading towards USA. Seem to have made it to USA for a sale in 2012 we deduce. |
||
Other comments | |||
Downloads |