We welcome your contributions: If you can add more info or more photos please contact us by email.
Hull number | Current | Previous | Notes |
---|---|---|---|
Hull number | 153 | ||
Boat name | |||
Full HIN in standard format | ZCJ 00153 .... | ||
Hull moulding (month-year) | |||
Completion (month-year) | |||
Type | |||
Registry number | |||
Owner(s) | |||
Homeport and location | |||
Flag | |||
Website / blog / etc | |||
MMSI | Callsign | ||
Brief history | |||
Other comments | ZCJ 15 (3=8) 0184, i.e. Swell Dish is #158 not #153. We say this because of the gros mismatch in the mould date 0184 to the date sequence of #152, #154. | ||
Downloads |