
We welcome your contributions: If you can add more info or more photos please contact us by email.
Current | Previous | Notes | |
---|---|---|---|
Hull number | 163 | ||
Boat name | Last Orders (Vaquero) | ||
Full HIN in standard format | ZCJ 00163 0484 | ||
Hull moulding (month-year) | 04-1984 | ||
Completion (month-year) | ? 1987 | ||
Type | mk2 PH-C with bowsprit and double-spreader | ||
Registry number | UK SSR 159690 | ||
Owner(s) | Peter Williams Doodson, 2014+ | ||
Homeport and location | Rio Dulce, GUATEMALA | ||
Flag | UK SSR 159690 | ||
Website / blog / etc | |||
MMSI | Callsign | ||
Brief history | Peter Williams is an Australian who bought this Corbin 39 in approx 2014, sailed all around the bay of Honduras, then put it on the hard at Ram Marine 6yrs ago (2016) in the Rio Dulce in Guatemala, because he got a skipper job in the Mediterranean. So it's been there ever since. Apparently a great hull etc. Just needs fixing up inside. Still at Rio Dulce, end 2022. Apparently she is able to sail immediately, but not to motor. The motor transmission is in Abels marina for her. You can do your own work on her in Ram but you can't use outside labour. SCRAPPED 24-March-2023. The keel has now been cut off and 7,502 lbs of lead ballast extracted in the form of 1" plates. So this is evidence that in practice not all Corbins received 9,000 lbs ballast when built. OK the mk1 shortmast was also specified for 6,000 lbs if owners chose to fit less than 9,000 lbs, but #163 was a mk2 tall mast double spreader. So per the plans this should have been 9,000 - 9,200 lbs of lead. So in practice it varied depending on who bought and installed the lead ballast. |
||
Other comments | |||
Downloads |