
The #300-series of numbers are temporary until we can identify their correct hull number. We welcome your contributions: If you can add more info or more photos please contact us by email.
Hull number | Current | Previous | Notes |
---|---|---|---|
Hull number | ? | ||
Boat name | |||
Full HIN in standard format | ZCJ 000 | ||
Hull moulding (month-year) | |||
Completion (month-year) | mk1 PH-C no bowsprit double-spreader | ||
Type | |||
Registry number | |||
Owner(s) | |||
Homeport and location | |||
Flag | |||
Website / blog / etc | |||
MMSI | Callsign | ||
Brief history | |||
Other comments | Unknown. Appears to be a mk1 PH-C double spreader tall mast, US-flagged | ||
Downloads |